If you're searching for a hardware based encoder for Live Streaming, either in a fixed location, or when you need to be mobile, you've probably discovered that camera-mounted encoders can be both expensive, and underpowered. NOT ANY MORE! Compare The Vidmover Mini and it's WiFi-capable (and battery powered) cousin and see how their specs stack up against the Teradek VidiU. With Vidmover, you can stream to 4 times as many endpoints with a single encoder at less than HALF the price of the market-leading box. And the Vidmover Mini supports up to 32 Mbps upstream, more than SIX TIMES as much bandwidth as the VidiU. You have nothing to risk with our 30-day money back guarantee.
VidiU™
$699
WiFi with 1 Hr. BatteryFeature | Teredek Vidiu (*) |
Product | 10-0245 |
Video Inputs | HDMI Type A |
Bonding | None |
Supported Resolutions | 1080p 23.98/24/25/29.97/30 |
1080i 50/59.94/60 | |
720p 50/59.94/60 | |
576i/p | |
480i/p | |
Video Compression | H.264 Baseline, Main |
Supported Video Bitrate | 250 Kbps to 5 Mbps |
Rate Control | UNKNOWN |
Video Pre-Processing | De-Interlacing, Scaler |
Network Protocols | TCP/IP, UDP, HTTP, DHCP, NTP, SSL, IGMP |
Supported Video Transport Protocols | RTMP |
Software or Platform Integration | Ustream, YouTube Live, Facebook and Livestream |
Number of concurrent streams supported | 1 |
Total Latency from HDMI to Ethernet | UNKNOWN |
Audio Compression | AAC-LC |
Supported Audio Bitrates (Kbps) | 256, 192, 128, 96, 48 |
Audio Sampling Rate | UNKNOWN |
Sampling Precision | UNKNOWN |
Audio Input | Embedded Audio in HDMI, Analog 3.5mm 2 Channel |
Headphone Output | 3.5mm 2 Channel, adjustable volume |
Ethernet | 10/100 BASE-T |
Wireless | Dual Band MIMO 802.11 a/b/g/n |
WiFi Fallback SSID's | UNKNOWN |
Cellular Network | USB 3G/4G modem support (NOT INCLUDED) |
Web Interface | Web and App |
Configuration Interface | OLED Display with Joystick, On/Off/Reset |
Power Input | 6-12V DC |
Battery | Internal Rechargeable Lithium-ion |
Battery Life | 1 Hour |
Power Consumption | 3W to 10W (charging) |
Size | 76.2x101.6x25.4mm |
Hot Shoe Mount | Included |
VidMover Mini Introductory Price!
$299
Wired Gigabit EthernetFeature | Vidmover Mini |
Product | VML265-1-Mini |
Video Inputs | HDMI Type A |
Bonding | None |
Supported Resolutions | 1080p 23.98/24/25/29.97/30 |
1080i 50/59.94/60 | |
720p 50/59.94/60 | |
576i/p | |
480i/p | |
Video Compression | H.265 HEVC / H.264 AVC Profile 4.2 |
Supported Video Bitrate | 16 Kbps to 32 Mbps |
Rate Control | CBR/VBR |
Video Pre-Processing | De-Interlacing, Noise Redution & Sharpening |
Network Protocols | TCP/IP, UDP, HTTP, DHCP, NTP, SSL, IGMP |
Supported Video Transport Protocols | HTTP, UDP,FLV,HLS,RTSP, RTMP and ONVIF protocols |
Software or Platform Integration | None |
Number of concurrent streams supported | 4 |
Total Latency from HDMI to Ethernet | 200ms |
Audio Compression | AAC AAC+ AAC++ MP3 G.711 |
Supported Audio Bitrates (Kbps) | 384, 256, 192, 160, 128, 96, 64 |
Audio Sampling Rate | 44100/48000 |
Sampling Precision | 24 bit |
Audio Input | Embedded Audio in HDMI, Analog 3.5mm 2 Channel |
Headphone Output | None |
Ethernet | 100/1000 GIGABIT Ethernet |
Wireless | None |
WiFi Fallback SSID's | None |
Cellular Network | None |
Web Interface | Web |
Configuration Interface | Reset Button (factory defaults) |
Power Input | 12V/1A or 5V/2A |
Battery | None |
Battery Life | N/A |
Power Consumption | 5W |
Size | 89x103x29mm |
Hot Shoe Mount | None |
VidMover WiFi WIFI AND BATTERY OPTION
$399
300M WiFi with BatteryFeature | Vidmover Mini WiFi (with Battery) |
Product | VML265-1WB-Mini |
Video Inputs | HDMI Type A |
Bonding | None |
Supported Resolutions | 1080p 23.98/24/25/29.97/30 |
1080i 50/59.94/60 | |
720p 50/59.94/60 | |
576i/p | |
480i/p | |
Video Compression | H.265 HEVC / H.264 AVC Profile 4.2 |
Supported Video Bitrate | 16 Kbps to 32 Mbps |
Rate Control | CBR/VBR |
Video Pre-Processing | De-Interlacing, Noise Redution & Sharpening |
Network Protocols | TCP/IP, UDP, HTTP, DHCP, NTP, SSL, IGMP |
Supported Video Transport Protocols | HTTP, UDP,FLV,HLS,RTSP, RTMP and ONVIF protocols |
Software or Platform Integration | None |
Number of concurrent streams supported | 4 |
Total Latency from HDMI to Ethernet | 200ms |
Audio Compression | AAC AAC+ AAC++ MP3 G.711 |
Supported Audio Bitrates (Kbps) | 384, 256, 192, 160, 128, 96, 64 |
Audio Sampling Rate | 44100/48000 |
Sampling Precision | 24 bit |
Audio Input | Embedded Audio in HDMI, Analog 3.5mm 2 Channel |
Headphone Output | None |
Ethernet | 100/1000 GIGABIT Ethernet |
Wireless | Dual Band 802.11 b/g/n (300M) |
WiFi Fallback SSID's | 2 Fallback SSIDs |
Cellular Network | None |
Web Interface | Web |
Configuration Interface | Reset Button (factory defaults) |
Power Input | 12V/1A or 5V/2A |
Battery | External standard Sony F970 (7200 mAh) (Not Included) |
Battery Life | 6 Hours |
Power Consumption | 5W |
Size | 89x103x29mm |
Hot Shoe Mount | Included |